
|
|

Questions? Call 1-800-400-7873 (SURF)
Pet-friendly rooms available
Room Rates, Double Occupancy
For each additional person sharing room add $20
Rates May Vary According to Season ~ Call for Current Rates
Handicapped accessible rooms available
All rooms are non-smoking
Click room name for more details
| Suite: 1 King, Hot Tub, Fireplace, View (Pet) | 179 - | 259 (HU) |
| 1 King, Jacuzzi Tub, Fireplace, View | 159 - | 239 (JU) |
| 1 King, Whirlpool Tub, Fireplace, View (Pet) | 159 - | 239 (HD) |
| Suite: 3 Queens with Fireplace and View (Pet) | 169 - | 239 (3Q) |
| 2 Queens with Fireplace and View (Pet) | 149 - | 209 (QS) |
| 1 Queen, 1 Full with Kitchen and View (Pet) | 129 - | 179 (KN) |
| 1 Spectacular King Top Floor, Ocean View | 129 - | 159 (SK) |
| 1 King Top Floor with Ocean View | 129 - | 159 (KU) |
| 1 King First Floor with Ocean View | 119 - | 149 (KD) |
| 1 King Wheelchair Access with View | 119 - | 149 (HC) |
| 2 Queens Top Floor with Ocean View | 129 - | 159 (QU) |
| 2 Queens First Floor with Ocean View | 119 - | 149 (QD) |
| 2 Queens, No View (Pet) | 99 - | 129 (Q2) |
| 1 Queen with Ocean View (Pet) | 99 - | 119 (QV) |
| 1 Queen, No View (Pet) | 99 - | 109 (QN) |
| 1 Full Bed, No View (Pet) | 99 - | 109 (DN) |
| Pet Fee* | 20 |
|
*Pet fee applies to pet-specified rooms
All Rooms AAA Approved! * Published AAA Rates * Please ask about our off-season rates
Advance reservations are recommended * Holiday rates are approximately 20% higher * Rates are subject to change.
|
|